Find Your Exact Fit.
Built for the Road.
Select your truck brand below to instantly find the right mattress size for your sleeper cab.
| Brand | Model | Cab Type | Bunk Size | Notes |
|---|---|---|---|---|
| Freightliner — 39 × 80" | ||||
| Freightliner | Cascadia | Raised Roof Sleeper | 39 × 80 | Most popular OTR spec |
| Freightliner | Classic XL | Raised Roof Sleeper | 39 × 80 | |
| Freightliner | Columbia | Raised Roof Sleeper | 39 × 80 | |
| Freightliner | Century Class | Raised Roof Sleeper | 39 × 80 | |
| Peterbilt — 42 × 80" | ||||
| Peterbilt | 389 | Raised Roof Sleeper | 42 × 80 | King of the Road series |
| Peterbilt | 388 | Raised Roof Sleeper | 42 × 80 | |
| Peterbilt | 579 | Raised Roof Sleeper | 42 × 80 | Most common new OTR Peterbilt |
| Peterbilt | 567 | Raised Roof Sleeper | 42 × 80 | |
| Kenworth — 42 × 80" | ||||
| Kenworth | W900 | Studio Sleeper | 42 × 80 | |
| Kenworth | T680 | 76" Sleeper | 42 × 80 | Flagship aerodynamic |
| Kenworth | T660 | Studio Sleeper | 42 × 80 | |
| Kenworth | T800 | Sleeper | 42 × 80 | |
| Volvo — 42 × 80" | ||||
| Volvo | VNL 760 | Raised Roof Sleeper | 42 × 80 | |
| Volvo | VNL 780 | Raised Roof Sleeper | 42 × 80 | Premium bunk |
| Volvo | VNL 860 | Raised Roof Sleeper | 42 × 80 | Newest generation |
| International — 42 × 80" | ||||
| International | LT Series | 76" Sleeper | 42 × 80 | |
| International | ProStar+ | 48" / 72" Sleeper | 42 × 80 | |
| International | 9900i | Raised Roof Sleeper | 42 × 80 | |
| Mack — 42 × 80" | ||||
| Mack | Anthem | 70" MRU Sleeper | 42 × 80 | |
| Mack | Pinnacle | Sleeper | 42 × 80 | |
| Western Star — 42 × 80" | ||||
| Western Star | 5700XE | Raised Roof Sleeper | 42 × 80 | |
| Western Star | 4900 | Raised Roof Sleeper | 42 × 80 | |
Know Your Brand
Freightliner = 39×80. Peterbilt, Kenworth, Volvo, International, Mack, and Western Star = 42×80.
Verify Cab Size
48", 72", and 76" sleeper cabs all use the same mattress width. Length is standard at 80" across all.
Check Thickness
Most OEM bunks allow up to 6". SleeperKing offers 8" and 12" profiles to fit your bunk frame.
Choose Comfort
Classic — firm, budget-friendly. Serenity — copper-infused, max comfort. Premium — dual-sided, most popular.
Fleet Orders (15+ Units)
Contact SleeperKing for fleet pricing, bulk delivery coordination, and net payment terms.
Too Wide Kills the Mattress
Even 1" too wide creates constant pressure against cab walls, compressing foam and cutting mattress lifespan in half.
Too Narrow Is a Safety Hazard
A mattress that shifts during sleep in a moving truck is dangerous. A proper fit stays put, every mile.
OEM Spec, Not Bedroom Size
SleeperKing mattresses are cut to exact bunk dimensions — not resized bedroom mattresses forced to fit.
120-Night Guarantee
Sleep on it through a full season of driving. If it's not right, we make it right. No questions asked.